| |  | 
  | |  |
 |  |  | | Vijay Paul (USA) |  | | Residence: | Medford, NJ |
| Birthplace: | Unknown | | Age: | 25 | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
USTA NO-MA 11/28, November 28, 2002
 MSS SR 12/27, December 27, 2002
 MSS SRE 1/17, January 17, 2003
 USTA NO-PA 2/15/03, February 15, 2003
 MSS SRE 3/21/03, March 21, 2003
 USTA NO-GA 5-17-03, May 17, 2003
 MSS SRE 6/14/03, June 14, 2003
 USTA NO-NJ 6/28/03, June 28, 2003
 USTA SN-CLAY 03, July 13, 2003
 USTA ZONE NE 7/23/03, July 23, 2003
 USTA SN-HARD 03, August 1, 2003

| |  |  | |