| |  | 
  | |  |
 |  |  | | Josh Schoen |  | | Residence: | Phoenix, AZ |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
SWS WEST ST 11/29, November 29, 2002
 COPPER BOWL 03, January 1, 2003
 SWS PHOENIX OP 03, January 17, 2003
 SWS SWEET16 2/7/03, February 7, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 16 | Loss | Corey Bealert | | 6164 | | Loss | Adam Perez | 486 | 6464 | | Loss | Arvind Vijay | | 754663 | | Loss | Craig Kessler | 889 | 6163 |
|  |  |
USTA NO-TX 2/15/03, February 15, 2003
 SWS SUNCITY 3/8/03, March 8, 2003
 SWS AZ OP 4/18/03, April 18, 2003
 MUTERSPAW CHAMP 03, May 2, 2003
 USTA NO-TX 5-17-03, May 17, 2003
 QUIKSILVER JR 03, May 23, 2003
 SWS SWEET 16 5/31, May 31, 2003
 SWS SECT'L 6/7/03, June 7, 2003
 BUSH FL OPEN 03, June 22, 2003
 USTA NO-CA 6/30/03, June 30, 2003
 * STAR does not count these matches.
| |  |  | |