| |  | 
  | |  |
 |  |  | | Kurt Zaske |  | | Residence: | Bloomfield, MI |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
USTA NO-OH 11/28, November 28, 2002
 (CB16S)USTA SN-WINTER 02, December 27, 2002
 COPPER BOWL 03, January 1, 2003
 MWS CL IND 2/1/03, February 1, 2003
 USTA NO-FL 2/15/03, February 15, 2003
 MWS DESIGN 3/15/03, March 15, 2003
 USTA NO-FL 5-17-03, May 17, 2003
 PEACH STATE JR 03, May 23, 2003
 MWS QUAL SEM 03, June 6, 2003
 MWS DAVIS CUP 03, June 14, 2003
 MWS CLSD OUTDR 03, June 21, 2003
 USTA NO-FL 6/28/03, June 28, 2003
 USTA SN-CLAY 03, July 13, 2003
 CHANDA RUBIN-FL 03, November 8, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 64 | Win | Geoffrey Barton | | 604663 | | 32 | Loss | Genki Tomita | | 7663 |
|  |  |
| |  |  | |