| |  | 
  | |  |
 |  |  | | David Kwon |  | | Residence: | Springfield, VA |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB16S)USTA NO-MA 11/28, November 28, 2002
 (CB16S)COPPER BOWL 03, January 1, 2003
 (CB16S)MAS CHAMP#1 1/18, January 18, 2003
 (CB16S)USTA NO-PA 2/15/03, February 15, 2003
 (CB16S)MAS CHAMP#2 3/15, March 15, 2003
 MAS CHAMP#2 3/22, March 22, 2003
 (CB16S)ATP GATOR BOWL 03, April 26, 2003
 (CB16S)PEACH STATE JR 03, May 23, 2003
 (CB16S)MAS CHAMP#3 6/24, June 24, 2003
 (CB16S)USTA NO-KY 6/28/03, June 28, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 16 | Loss | Tony Teufel | 159 | 466263 |
|  |  |
(CB16S)USTA SN-CLAY 03, July 13, 2003
 (CB16S)USTA SN-HARD 03, August 1, 2003
 USTA INT'L HC 03, August 17, 2003
 KENTUCKY INT'L 03, September 6, 2003
 (CB16S)MAS CHAMP#4 03, October 11, 2003
 (CB16S)ST. LOUIS GJC 03, November 1, 2003
 * STAR does not count these matches.
| |  |  | |