| |  | 
  | |  |
 |  |  | | Douglas Perrin (USA) |  | | Residence: | Atlanta, GA |
| Birthplace: | Unknown | | Age: | 25 | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB16S)USTA NO-MA 11/28, November 28, 2002
 (CB16S)USTA SN-WINTER 02, December 27, 2002
 (CB16S)COPPER BOWL 03, January 1, 2003
 (CB16S)FRANKLIN WINTER 03 C, January 24, 2003
 (CB16S)SS SUPCIR MS 2/1, February 1, 2003
 (CB16S)USTA NO-TX 2/15/03, February 15, 2003
 SS BLUE-GRAY 3/7, March 7, 2003
 SS SUPCIR GA 3/15, March 15, 2003
 (CB16S)USTA SN-SPR 4/11, April 11, 2003
 (CB16S)SS SUPCIR SC 5/3, May 3, 2003
 (CB16S)PEACH STATE JR 03, May 23, 2003
 (CB16S)SS QUAL GA 5/31, May 31, 2003
 (CB16S)SS CLOSED GA 6/14, June 14, 2003
 (CB16S)USTA SN-CLAY 03, July 13, 2003
 (CB16S)USTA SN-HARD 03, August 1, 2003
 CHANDA RUBIN-GA 03, September 13, 2003
 * STAR does not count these matches.
| |  |  | |