| |  | 
  | |  |
 |  |  | | Matt Stein |  | | Residence: | Raleigh, NC |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB16S)USTA NO-MO 11/28 C, November 28, 2002
 (CB16S)SS SUPCIR GA 3/15, March 15, 2003
 (CB16S)USTA SN-SPR 4/11, April 11, 2003
 (CB16S)SS PEPSI JR 4/25, April 25, 2003
 (CB16S)SS SUPCIR SC 5/3 C, May 3, 2003
 (CB16S)SS QUAL NC 5/31, May 31, 2003
 (CB16S)SS CLOSED GA 6/14, June 14, 2003
 SOUTHERN OP 03, July 5, 2003
 (CB16S)USTA ZONE SE 7/23/03, July 23, 2003
 SS SUPCIR NC 10/4, October 4, 2003

| |  |  | |