| |  | 
  | |  |
 |  |  | | Charlie Ramsay |  | | Residence: | Chattanooga, TN |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB16S)SS SUPCIR GA 3/15, March 15, 2003
 (CB16S)SS QUAL TN 6/6/03, June 6, 2003
 (CB16S)SS CLOSED GA 6/14, June 14, 2003
 (CB16S)USTA SN-CLAY 03, July 13, 2003
 (CB16S)USTA ZONE SE 7/23/03, July 23, 2003
 (CB16S)SS SUPCIR NC 10/4, October 4, 2003
 CHANDA RUBIN-SC 03, November 1, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 64 | Loss | Jose Herrera | | DN |
|  |  |
* STAR does not count these matches.
| |  |  | |