|  | 
  | |  |
 |  |  | Jillian Braverman |  | Residence: | Newport Beach, CA |
Birthplace: | Unknown | Birthdate: | Unknown | Height: | Unknown | Plays: | Unknown | Coaching: | Unknown |  | Complete Bio | |
SCTA ANAHEIM 11/30, November 30, 2002
 SCTA LAKEWOOD 1/11, January 11, 2003
 SCTA WHITTIER 1/18, January 18, 2003
 SCTA FULLERTON 03, February 1, 2003
 USTA NO-CA FEB 03, February 15, 2003
 SCTA SOUTH BEND 03, March 1, 2003
 SCTA LONG BEACH 3/15, March 16, 2003
 EASTER BOWL 03, April 11, 2003
 MUTERSPAW 03, May 2, 2003
 ROXY JR OPEN 03, May 23, 2003
 SCTA LAGUANA NIGUEL, June 15, 2003
 SCTA SECTIONALS 03, June 21, 2003
 USTA NO-CA 03, June 30, 2003
 SCS LOS CABALL 03, September 13, 2003
 SCTA YAMASAKI 10/27, October 25, 2003

| |  |  | |