| |  | 
  | |  |
 |  |  | | Scott Hohenstein |  | | Residence: | Anaheim, CA |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB16S)USTA SN-WINTER 02, December 27, 2002
 (CB16S)COPPER BOWL 03, January 1, 2003
 SCS SALTZ 1/11, January 11, 2003
 SCS FULLERTON 2/1, February 1, 2003
 (CB16S)USTA NO-CA 2/15/03, February 15, 2003
 (CB16S)SCS SOUTHBAY 3/1, March 1, 2003
 SCS OJAI 4/24/03, April 24, 2003
 (CB16S)SCS ANAHEIM 5/4, May 4, 2003
 (CB16S)QUIKSILVER JR 03, May 23, 2003
 SCS ST BARBARA 03, May 31, 2003
 SCS L. NIGUEL 03, June 15, 2003
 (CB16S)SCS SECTIONAL 03, June 21, 2003
 (CB16S)USTA NO-CA 6/30/03, June 30, 2003
 (CB16S)USTA SN-CLAY 03, July 13, 2003
 SCS BALBOA BAY 03, July 21, 2003
 (CB16S)USTA SN-HARD 03, August 1, 2003
 SCS RAMADA 8/30/03, August 30, 2003
 SCS LOS CABALL 03, September 13, 2003
 SCS MATADOR 03, September 27, 2003
 SCS YAMASAKI 10/25, October 25, 2003
 USTA NO-CA 11/03, November 27, 2003
 * STAR does not count these matches.
| |  |  | |