|  | 
  | |  |
 |  |  | Eric Roberson |  | Residence: | Sacramento, CA |
Birthplace: | Unknown | Birthdate: | Unknown | Height: | Unknown | Plays: | Unknown | Coaching: | Unknown |  | Complete Bio | |
(CB16S)USTA SN-WINTER 02, December 27, 2002
 COPPER BOWL 03, January 1, 2003
 NCS PARADIGM 2/1, February 1, 2003
 NCS JR EXCEL 2/15, February 15, 2003
 NCS WILDFLOWER 3/1, March 1, 2003
 NCS MODESTO 3/15, March 15, 2003
 NCS FIG GARDEN 03, March 29, 2003
 USTA SN-SPR 4/11, April 11, 2003
 NCS RIO DE ORO 03, April 26, 2003
 NCS JR EXCEL 5/24, May 24, 2003
 SCS MAZE CUP 03, June 7, 2003
 NCS SECT'L 6/16, June 16, 2003
 USTA NO-CA 6/30/03, June 30, 2003
 USTA SN-CLAY 03, July 13, 2003
 USTA JR DAVIS CUP 03, July 26, 2003
 USTA SN-HARD 03, August 1, 2003
 NCS JR EXCELL 8/30, August 30, 2003
 NCS BLACKHAWK 03, November 1, 2003
 * STAR does not count these matches.
| |  |  | |