| |  | 
  | |  |
 |  |  | | Jay Goldman (USA) |  | | Residence: | Worcester, MA |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB16S)USTA SN-WINTER 02, December 27, 2002
 (CB16S)COPPER BOWL 03, January 1, 2003
 (CB16S)NES WILLOWS 1/31, January 31, 2003
 (CB16S)NES CANTON 2/14, February 14, 2003
 (CB16S)USTA SN-SPR 4/11, April 11, 2003
 NES CEDARDALE 4/25, April 25, 2003
 NES WESTON 6/6/03, June 6, 2003
 NES SECTIONALS 03, June 23, 2003
 (CB16S)USTA SN-CLAY 03, July 13, 2003
 (CB16S)USTA SN-HARD 03, August 1, 2003
 USTA INT'L HC 03, August 17, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 32 | Loss | Hai-Yun Tan | | 642661 |
|  |  |
(CB16S)NES FRMINGTON 9/12, September 12, 2003
 (CB16S)USTA NO-MA 11/03, November 27, 2003
 * STAR does not count these matches.
| |  |  | |