| |  | 
  | |  |
 |  |  | | Jonathon Galyon |  | | Residence: | Scottsdale, AZ |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB16S)SWS PHOENIX OP 03, January 17, 2003
 (CB16S)SWS SWEET16 2/7/03, February 7, 2003
 (CB16S)USTA NO-CA 2/15/03, February 15, 2003
 (CB16S)USTA SN-SPR 4/11, April 11, 2003
 (CB16S)SWS SECT'L 6/7/03, June 7, 2003
 (CB16S)USTA INTRSECT'L 03, July 6, 2003
 (CB16S)USTA SN-CLAY 03, July 13, 2003
 (CB16S)USTA SN-HARD 03, August 1, 2003
 CHANDA RUBIN-OK 03, October 4, 2003
 CHANDA RUBIN-FL 03, November 8, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 64 | Loss | Fumiaki Kita | | 6161 |
|  |  |
* STAR does not count these matches.
| |  |  | |