| |  | 
  | |  |
 |  |  | | Grant Nibley |  | | Residence: | Ojai, CA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB16S)USTA SN-WINTER 02, December 27, 2002
 (CB16S)COPPER BOWL 03, January 1, 2003
 (CB16S)SCS WHITIER 1/18, January 18, 2003
 (CB16S)SCS FULLERTON 2/1, February 1, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 32 | Loss | Chris Ko | 479 | 630676 |
|  |  |
(CB16S)USTA NO-CA 2/15/03, February 15, 2003
 (CB16S)SCS SOUTHBAY 3/1 C, March 1, 2003
 (CB16S)SCS LONG BCH 3/16, March 16, 2003
 (CB16S)SCS SECTIONAL 03, June 21, 2003
 (CB16S)USTA NO-CA 6/30/03, June 30, 2003
 (CB16S)SCS LOS CABALL 03, September 13, 2003
 PNW ENDRSMNT#6 03, October 10, 2003

| |  |  | |