| |  | 
  | |  |
 |  |  | | Kieran Burke |  | | Residence: | Summit, NJ |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
USTA SN-WINTER 02, December 27, 2002
 COPPER BOWL 03, January 1, 2003
 ES SEG I CL#1 03, January 10, 2003
 ES SEGI CL#2 03, January 31, 2003
 USTA NO-OH 2/15/03, February 15, 2003
 ES SEG1CL#3 2/28, February 28, 2003
 ES SEGII CL#1 3/28, March 28, 2003
 ES SEG II CL#2 03, April 25, 2003
 ES SEG II CL#3 03, May 16, 2003
 USTA NO-GA 5-17-03, May 17, 2003
 BUSH FL OPEN 03, June 22, 2003
 USTA NO-GA 6/28/03, June 28, 2003
 USTA SN-HARD 03, August 1, 2003
 CHANDA RUBIN-GA 03, September 13, 2003
 EL PASO YTC OP 03, October 19, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 64 | Win | Oliver Statham | | 7664 | | 32 | Loss | Cyprian Pisarek | | 645776 |
|  |  |
* STAR does not count these matches.
| |  |  | |