|  | 
  | |  |
 |  |  | Alexander Sanborn (USA) |  | Residence: | Houston, TX |
Birthplace: | Unknown | Age: | Unknown | Height: | Unknown | Plays: | Unknown | Coaching: | Unknown |  | Complete Bio | |
(CB14S)USTA SN-WINTER 02, December 27, 2002
 TS S.ANTONIO SC 03, January 10, 2003
 (CB14S)TS SUPR EXCEL 1/18, January 18, 2003
 USTA NO-TX 2/15/03, February 15, 2003
 (CB14S)TS CORPUS MZ 2/21, February 21, 2003
 TS AUSTIN MZ 3/21, March 21, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | 64 | Loss | Jeff Seevers | | WD* |
|  |  |
(CB14S)USTA SN-SPR 4/11, April 11, 2003
 TS DALLAS MZ 5/9, May 9, 2003
 USTA NO-TX 5-17-03, May 17, 2003
 (CB14S)TS SUMMER GS 6/7, June 7, 2003
 (CB14S)USTA ZONE MS 7/6/03, July 6, 2003
 (CB14S)USTA SN-CLAY 03, July 13, 2003
 TEXAS OPEN 03, July 28, 2003
 (CB14S)USTA SN-HARD 03, August 3, 2003
 TS SUPR EXCEL 8/30, August 30, 2003
 TS WACO MZ 03, September 5, 2003
 YTA CHAMPS 03, October 10, 2003
 * STAR does not count these matches.
| |  |  | |