|  | 
  | |  |
 |  |  | Nader Daylami |  | Residence: | Houston, TX |
Birthplace: | Unknown | Birthdate: | Unknown | Height: | Unknown | Plays: | Unknown | Coaching: | Unknown |  | Complete Bio | |
TS S.ANTONIO SC 03, January 10, 2003
 (CB14S)TS SUPR EXCEL 1/18, January 18, 2003
 (CB14S)TS CORPUS MZ 2/21, February 21, 2003
 TS AUSTIN MZ 3/21, March 21, 2003
 TS HOUSTON MZ 4/11, April 11, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | 64 | Win | Caleb Bulls | | 7576 | 32 | Loss | Hunter Mills | | 6461 |
|  |  |
TS DALLAS MZ 5/9, May 9, 2003
 ST. LOUIS JR 03, July 6, 2003
 TEXAS OPEN 03, July 28, 2003
 TS TYLER MZ 03, August 15, 2003
 TS WACO MZ 03, September 5, 2003
 TS SUPER MZ-AR 03, October 10, 2003
 TS QUAL VAL MZ 03, November 21, 2003
 * STAR does not count these matches.
| |  |  | |