| |  | 
  | |  |
 |  |  | | David Fink (USA) |  | | Residence: | Roslyn Hts, NY |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB14S)USTA SN-WINTER 02, December 27, 2002
 (CB14S)ES SEG I CL#1 03, January 10, 2003
 (CB14S)ES SEGI CL#2 03, January 31, 2003
 ES PORT WASH 2/6, February 6, 2003
 (CB14S)ES SEGII CL#1 3/28, March 28, 2003
 (CB14S)ES SEG II CL#2 03, April 25, 2003
 (CB14S)ES SEG II CL#3 03, May 16, 2003
 USTA NO-CA 6/30/03, June 30, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 64 | Loss | Thong Tu | 70 | 623663 | | 1 | Win | Ethan Asher | | 646733 R | | 2 | Win | Peden Nichols | | 6261 | | 3Q | Loss | Chris Kearney | 301 | 6264 |
|  |  |
(CB14S)USTA ZONE NTH 7/6/03, July 6, 2003
 (CB14S)USTA SN-CLAY 03, July 13, 2003
 TEXAS OPEN 03, July 28, 2003
 (CB14S)USTA SN-HARD 03, August 3, 2003
 ES SEG III CL#2 03, October 3, 2003
 ES SEG III CL#3 03, October 31, 2003

| |  |  | |