| |  | 
  | |  |
 |  |  | | Jay Wong |  | | Residence: | Cupertino, CA |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
NCS PARADIGM 2/1, February 1, 2003
 NCS JR EXCEL 2/15, February 15, 2003
 NCS MODESTO 3/15, March 15, 2003
 (CB14S)USTA SN-SPR 4/11, April 11, 2003
 NCS RIO DE ORO 03, April 26, 2003
 USTA NO-CA 5-17-03, May 17, 2003
 NCS JR EXCEL 5/24, May 24, 2003
 NCS SECT'L 6/16, June 16, 2003
 USTA NO-CA 6/30/03, June 30, 2003
 USTA INTRSECT'L 03, July 6, 2003
 USTA ZONE NW 7/23/03, July 23, 2003
 USTA SN-HARD 03, August 1, 2003

| |  |  | |