|  | 
  | |  |
 |  |  | Alexander Sinu |  | Residence: | Sewickley, PA |
Birthplace: | Unknown | Birthdate: | Unknown | Height: | Unknown | Plays: | Unknown | Coaching: | Unknown |  | Complete Bio | |
MSS SR 12/27, December 27, 2002
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | Q | Loss | Marcus Rebersak | 214 | 466162 | S | Loss | Michael Schuster | | DN |
|  |  |
MSS SRE 1/31/03, January 31, 2003
 MSS SR 3/7/03, March 7, 2003
 MSS SRE 3/28/03, March 28, 2003
 MSS SRE 6/21/03, June 21, 2003
 USTA NO-MI 6/28/03, June 28, 2003
 MSS SR 8/8/03, August 8, 2003
 MSS SRE 9/19/03, September 19, 2003
 WILSON JR INVIT 03, October 24, 2003
 USTA NO-NY 11/03, November 27, 2003

| |  |  | |