| |  | 
  | |  |
 |  |  | | Joe Young |  | | Residence: | Redlands, CA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB12S)SCS WHITIER 1/18, January 18, 2003
 (CB12S)SCS FULLERTON 2/1, February 1, 2003
 (CB12S)USTA NO-CA 2/15/03, February 15, 2003
 SCS ANAHEIM 5/4, May 4, 2003
 USTA NO-CA 5-17-03, May 17, 2003
 SCS SECTIONAL 03, June 21, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 128 | Loss | Ari Cohen | 510 | 7560 |
|  |  |
USTA NO-CA 6/30/03, June 30, 2003
 SCS LOS CABALL 03, September 13, 2003
 SCS YAMASAKI 10/25, October 25, 2003
 USTA NO-CA 11/03, November 27, 2003
 SCS CLAREMNT 12/13, December 13, 2003
 * STAR does not count these matches.
| |  |  | |