|  | 
  | |  |
 |  |  | Jackson Moore |  | Residence: | Bradenton, FL |
Birthplace: | Unknown | Birthdate: | Unknown | Height: | Unknown | Plays: | Unknown | Coaching: | Unknown |  | Complete Bio | |
FS DESIGN#1 1/18, January 18, 2003
 USTA NO-FL 2/15/03, February 15, 2003
 FS DESIGN#2 3/1/03, March 1, 2003
 USTA SN-SPR 4/11, April 11, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | 128 | Loss | Drew Daniel | 22 | 6063 | 1 | Loss | Konrad Kamizelich | | 7661 |
|  |  |
ATP GATOR BOWL 03, April 26, 2003
 USTA NO-GA 5-17-03, May 17, 2003
 FS DESIGN#3 5/24, May 24, 2003
 FS ST CLOSED 6/13, June 13, 2003
 SOUTHERN OP 03, June 22, 2003
 USTA SN-CLAY 03, July 13, 2003
 TEXAS OPEN 03, July 27, 2003
 USTA SN-HARD 03, August 3, 2003
 FS FALL DESIGN 03, October 11, 2003
 FS DESIGN#7 11/8, November 8, 2003
 * STAR does not count these matches.
| |  |  | |