| |  | 
  | |  |
 |  |  | | Alexander Johnson (USA) |  | | Residence: | Rcho Santa Fe, CA |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB12S)USTA SN-WINTER 02, December 27, 2002
 (CB12S)COPPER BOWL 03, January 1, 2003
 SCS SALTZ 1/11, January 11, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 64 | Loss | Jasper Jin | | 6410 R |
|  |  |
(CB12S)SCS WHITIER 1/18, January 18, 2003
 (CB12S)SCS FULLERTON 2/1, February 1, 2003
 (CB12S)USTA NO-CA 2/15/03, February 15, 2003
 (CB12S)SCS SOUTHBAY 3/1, March 1, 2003
 (CB12S)SCS LONG BCH 3/16, March 16, 2003
 SCS HARPER INK 03, March 29, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 64 | Loss | Pedram Farjad | | D | | 2 | Loss | Kyle Wood | | WD* |
|  |  |
(CB12S)USTA SN-SPR 4/13, April 13, 2003
 USTA NO-CA 5-17-03, May 17, 2003
 (CB12S)QUIKSILVER JR 03, May 23, 2003
 SCS ST BARBARA 03, May 31, 2003
 (CB12S)SCS SECTIONAL 03, June 21, 2003
 USTA NO-CA 6/30/03, June 30, 2003
 (CB12S)USTA SN-CLAY 03, July 13, 2003
 (CB12S)USTA ZONE-P 7/23/03, July 23, 2003
 SCS TODD SHORT 03, August 18, 2003
 SCS LOS CABALL 03, September 13, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 128 | Loss | Evan Cohen | 829 | 166262 |
|  |  |
SCS MATADOR 03, September 27, 2003
 YTA CHAMPS 03, October 10, 2003
 SCS YAMASAKI 10/25, October 25, 2003
 USTA NO-CA 11/03, November 27, 2003
 * STAR does not count these matches.
| |  |  | |