| |  | 
  | |  |
 |  |  | | Florante Sarmiento |  | | Residence: | Carson, CA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB12S)CALIFORNIA BOWL 02, December 17, 2002
 (CB12S)USTA SN-WINTER 02, December 27, 2002
 (CB12S)SCS FULLERTON 2/1, February 1, 2003
 (CB12S)USTA NO-CA 2/15/03, February 15, 2003
 (CB12S)SCS SOUTHBAY 3/1, March 1, 2003
 SCS LONG BCH 3/16, March 16, 2003
 SCS DUDLEY CUP 03, April 15, 2003
 SCS ANAHEIM 5/4, May 4, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 32 | Win | Ben Seagle | | 6376 | | 16 | Loss | Moises Cardenas | 29 | 6462 |
|  |  |
(CB12S)QUIKSILVER JR 03, May 23, 2003
 SCS ST BARBARA 03, May 31, 2003
 (CB12S)SCS SECTIONAL 03, June 21, 2003
 (CB12S)SCS SANTA ANA 03, June 30, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | Q | Win | John Huang | 694 | 6260 |
|  |  |
USTA ZONE SOU 7/6/03, July 6, 2003
 (CB12S)USTA SN-CLAY 03, July 13, 2003
 (CB12S)SCS COSTA MESA 03, July 28, 2003
 (CB12S)SCS CERRITOS 03, August 16, 2003
 (CB12S)SCS TODD SHORT 03, August 18, 2003
 SCS LOS CABALL 03, September 13, 2003
 SCS MATADOR 03, September 27, 2003
 SCS YAMASAKI 10/25, October 25, 2003
 USTA NO-CA 11/03, November 27, 2003
 * STAR does not count these matches.
| |  |  | |