| |  | 
  | |  |
 |  |  | | Katrina Elder-Bush |  | | Residence: | Dorchester, MA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
NETA GRD MEADOWS 03, January 10, 2003
 (CG16S)FRANKLIN WINTER 03, January 24, 2003
 NETA KINGSBURY 2/21, February 21, 2003
 NETA WILLOWS 3/28, March 28, 2003
 NETA SECTIONAL 03, June 23, 2003
 USTA SN CLAY 03, July 13, 2003
 2003 JR.FED.CUP, July 29, 2003
 USTA SN HARD 03, August 3, 2003
 * STAR does not count these matches.
| |  |  | |