| |  | 
  | |  |
 |  |  | | Lisa Vulin |  | | Residence: | Flushing, NY |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
ETA CHRIS O'RLY 02, December 16, 2002
 ETA SEGI CL#1 03, January 10, 2003
 ETA PT. WASH 02/03, February 6, 2003
 ETA SEG 1 CL#3, February 28, 2003
 ETA SEG II CL#1 3/28, March 28, 2003
 ETA SEG II CL#3 03, May 16, 2003

| |  |  | |