| |  | 
  | |  |
 |  |  | | Janet Kim |  | | Residence: | Palisades Park, NJ |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
ETA SEGI CL#1 03, January 10, 2003
 ETA SEG I CL#2, January 31, 2003
 ETA SEG II CL#1 3/28, March 28, 2003
 EASTER BOWL 03, April 11, 2003
 ETA SEG II CL#3 03, May 16, 2003
 US JR INT GRASS CTS., June 14, 2003
 USTA SN CLAY 03, July 13, 2003
 2003 JR.FED.CUP, July 29, 2003
 USTA SN HARD 03, August 3, 2003
 ETA SEG III CL#1 03, September 12, 2003
 ETA SEG III CL2, October 3, 2003
 ETA SEG III CL#3, October 31, 2003
 USTA NO-NY, November 27, 2003
 * STAR does not count these matches.
| |  |  | |