| |  | 
  | |  |
 |  |  | | Amanda Berck |  | | Residence: | Roslyn, NY |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CG16S)COPPER BOWL 03, January 1, 2003
 ETA SEG I CL#2, January 31, 2003
 USTA NO-FL FEB 03, February 15, 2003
 ETA SEG 1 CL#3, February 28, 2003
 (CG16S)ETA SEG II CL#1 3/ C, March 28, 2003
 (CG16S)ETA SEG II CL#2 03, April 25, 2003
 (CG16S)USTA SN CLAY 03, July 13, 2003
 (CG16S)USTA SN HARD 03, August 3, 2003
 ETA SEG III CL#3, October 31, 2003

| |  |  | |