|  | 
  | |  |
 |  |  | Brianna Greene |  | Residence: | Westborough, MA |
Birthplace: | Unknown | Age: | Unknown | Height: | Unknown | Plays: | Unknown | Coaching: | Unknown |  | Complete Bio | |
New Hampshire BG18-12, January 8, 2010
 Kingsbury G14 L4, January 15, 2010
 Longfellow G16 L5, January 29, 2010
 Grande Meadows BG16 L6, February 5, 2010
 Lyme Shores G16 L4, March 5, 2010
 New Hampshire BG18-12, March 19, 2010
 Lyme Shores G14 L4, March 26, 2010
 Newington G16 L5, April 23, 2010
 New Hampshire BG14 L5, May 14, 2010
 New England Open BG14-12 L3, May 28, 2010
 New England Jr. Section Chmps., June 26, 2010
 Zone Team BG14 - Kalamazoo, July 28, 2010
 New England Jr. Hard Court Chmps., August 14, 2010
 Thoreau Club G16 L5, September 3, 2010
 MAC Tennis Academy G16 L4, October 8, 2010
 Grand Meadows G16 L5, October 22, 2010
 Kingsbury BG16 L5, November 5, 2010
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | 16 | Loss | Emma Davis | 182 | 6-0; 6-0 |
|  |  |
Westboro T&S Club BG16 L6, November 12, 2010
 New Hampshire BG18-16, December 10, 2010
 + Strong win over an ineligible player.
| |  |  | |