|  | 
  | |  |
 |  |  | Lea Owens |  | Residence: | Olney, MD |
Birthplace: | Unknown | Age: | Unknown | Height: | Unknown | Plays: | Unknown | Coaching: | Unknown |  | Complete Bio | |
USTA MAS G12 Chmp. #1 L1, January 16, 2010
 USTA MAS G12 Championship #2 L1, March 20, 2010
 USTA MAS G12 Challenger #3, May 1, 2010
 Maryland G16,12 Indoor Chmps. L4, May 7, 2010
 USTA National Open BG12, May 22, 2010
 New England Open BG14-12 L3, May 28, 2010
 USTA MAS BG12 Chmp. #3, June 19, 2010
 Skyline S&H Summer Tourn. #1 L4, July 16, 2010
 Zone Team BG12 - Knoxville, July 28, 2010
 Tennis Life Bethesda Jr. Open L4, August 14, 2010
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | F | Win | Sriya Movva | 3287 | 6-0; 7-6 |
|  |  |
USTA MAS Challenger #5 L2, August 21, 2010
 USTA MAS Challenger #6 L2, September 11, 2010
 USTA MAS Championship #4 L1, October 2, 2010
 Pentagon City Jr. Open #1 L4, October 15, 2010
 Avalon Fall Chmps. L4, October 22, 2010
 USTA MAS G12 Challenger #7, November 19, 2010
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | 16 | Loss | Maya Das | 2635 | 6-0; 6-2 |
|  |  |
| |  |  | |