| |  | 
  | |  |
 |  |  | | Michael Rosen |  | | Residence: | Wellesley, MA |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
Rhode Island B14-12, January 2, 2010
 Cedardale BG12 L6, January 15, 2010
 Rhode Island BG12 L6, February 6, 2010
 New Hampshire BG18-12, March 19, 2010
 Thoreau BG12 L6, April 16, 2010
 Westford BG14 L7, September 10, 2010
 New Hampshire BG14-10 L7, October 15, 2010
 Westboro T&S Club BG14 L6, October 22, 2010
 Rhode Island BG14 L6, November 6, 2010
 Thoreau Club B14 L5, November 12, 2010
 Weymouth B14 L5, December 10, 2010
 Rick Macci World Chmp. Super Series, December 25, 2010
 + Strong win over an ineligible player. * The ranking calculation does not count this match.
| |  |  | |