| |  | 
  |  |  Men's Wheelchair Open Singles
 |  | |  |
 |  |  | | Robinson Mendez |  | | Residence: | Chile |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
PENSACOLA CHPS 04, April 2, 2004
 USTA HARD CHPS 04, April 7, 2004
 HUNSAKER CHPS 04, May 13, 2004
 ATLANTA CHPS 04, May 20, 2004
 STANLEY PARK CHPS 04, July 10, 2004
 B.C. OPEN 04, July 20, 2004
 TAHOE DONNER CHPS 04, October 7, 2004

| |  |  | |