| |  | 
  |  |  Men's Wheelchair B Singles
 |  | |  |
 |  |  | | Charles Burns |  | | Residence: | Littleton, CO |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
SOWEST CLASSIC 04, March 18, 2004
 SOWEST CLSC CONS 04, March 19, 2004
 AIR CAPITAL CHPS 04, June 18, 2004
 AIR CAPITAL CONS 04, June 19, 2004
 DORIS DENKER CHPS 04, July 20, 2004
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | Q | Loss | John Ryan | 1 | 6060 |
|  |  |
DORIS DENKER CONS 04, July 21, 2004
 MIDWEST CHPS 04, July 23, 2004
 MIDWEST CONS 04, July 24, 2004
 HIGHLANDS RNCH 04, September 4, 2004
 U.S.OPEN CHPS 04, October 12, 2004
 U.S.OPEN CONS 04, October 13, 2004
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | Q | Loss | Jeff Sale | 45 | 7575 |
|  |  |
| |  |  | |