| |  | 
  |  |  Quad Wheelchair Open Singles
 |  | |  |
 |  |  | | Jeff Koch |  | | Residence: | Antelope, CA |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
SAN DIEGO CHPS 04, May 15, 2004
 FAR WEST CHPS 04, June 10, 2004
 FAR WEST CONS 04, June 11, 2004
 GOLDEN STATE CHPS 04, September 4, 2004
 GOLDEN STATE CONS 04, September 5, 2004
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | F | Loss | Lylah Hill | 29 | 6260 |
|  |  |
SACRAMENTO CHPS 04, September 25, 2004
 TAHOE DONNER CHPS 04, October 7, 2004
 U.S.OPEN CHPS 04, October 12, 2004
 U.S.OPEN CONS 04, October 13, 2004

| |  |  | |