| |  | 
  |  |  Quad Wheelchair Open Singles
 |  | |  |
 |  |  | | Jamie Burdekin |  | | Residence: | Great Britain |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
PENSACOLA CHPS 04, April 2, 2004
 USTA HARD CHPS 04, April 7, 2004
 USTA HARD CONS 04, April 8, 2004
 CAJUN CLSC CHPS 04, April 15, 2004
 TAHOE DONNER CHPS 04, October 7, 2004
 U.S.OPEN CHPS 04, October 12, 2004

| |  |  | |