| |  | 
  |  |  Men's Wheelchair A Doubles
 |  | |  |
 |  |  | | Dick/Ritchey |  | | Residence: | Unknown |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
USTA INDOOR CHPS 04, May 25, 2004
 AIR CAPITAL CHPS 04, June 18, 2004
 DORIS DENKER CHPS 04, July 20, 2004
 HIGHLANDS RNCH 04, September 4, 2004
 SOWEST REGL CHPS 04, September 9, 2004
 U.S.OPEN CHPS 04, October 12, 2004

| |  |  | |