| |  | 
  |  |  Men's Wheelchair A Singles
 |  | |  |
 |  |  | | Eddie Hawkins |  | | Residence: | Asheville, NC |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
PENSACOLA CHPS 04, April 2, 2004
 USTA HARD CHPS 04, April 7, 2004
 USTA HARD CONS 04, April 8, 2004
 CAJUN CLSC CHPS 04, April 15, 2004
 HUNSAKER CHPS 04, May 13, 2004
 HUNSAKER CONS 04, May 14, 2004
 ATLANTA CHPS 04, May 20, 2004
 ATLANTA CONS 04, May 21, 2004
 MUSIC CITY CHPS 04, June 11, 2004
 NATIONS CAP CONS 04, August 20, 2004
 NATIONS CAP CHPS 04, August 21, 2004
 PTR ROHO CHPS 04, September 23, 2004
 PTR ROHO CONS 04, September 24, 2004
 MOSQUITO CHPS NOV 04, November 8, 2004

| |  |  | |