| |  | 
  |  |  Men's Wheelchair A Singles
 |  | |  |
 |  |  | | David Mayo |  | | Residence: | Pensacola, FL |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
PENSACOLA CHPS 04, April 2, 2004
 CAJUN CLSC CHPS 04, April 15, 2004
 CAJUN CLSC CONS 04, April 16, 2004
 ATLANTA CHPS 04, May 20, 2004
 ATLANTA CONS 04, May 21, 2004
 MUSIC CITY CHPS 04, June 11, 2004

| |  |  | |