| |  | 
  | |  |
 |  |  | | Emily Harman |  | | Residence: | Petersburg, WV |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
USTA MAS Challenger #1, January 6, 2006
 USTA MAS Championship #1 G16, January 21, 2006
 USTA MAS Chmp. #2 G16, March 18, 2006
 USTA MAS Challenger #4 L2, April 21, 2006
 USTA National Opens, May 20, 2006
 USTA MAS Chmp. G16 #3 L1, June 17, 2006
 Metro Area Jr. Open L3, August 11, 2006
 USTA MAS G16 Chal. #6 L2, August 19, 2006
 USTA MAS Chal. G18 #6 L2, August 26, 2006
 USTA MAS Challenger #7 L2, September 9, 2006
 USTA MAS G16 Chmp. #4 L1, October 7, 2006
 USTA MAS G18 Chmp. #4 L1, October 28, 2006
 USTA National Opens, November 23, 2006
 USTA MAS G16 Challenger #8, December 2, 2006

| |  |  | |