| |  | 
  | |  |
 |  |  | | Max Schnur |  | | Residence: | Richmond, VA |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
USTA MAS B14 Chal. #1 L2, January 12, 2007
 USTA MAS B14 Chmp. #1 L1, January 27, 2007
 USTA MAS B14 Chal. #2 L2, February 24, 2007
 USTA MAS B14 Challenger #3, March 9, 2007
 USTA MAS B14 Chmp. #2 L1, March 31, 2007
 USTA MAS BG14 Chmp. #3 L1, June 16, 2007
 RTZ McDonalds Satellite #2 L4, July 9, 2007
 Annapolis Jr. Open L3, July 21, 2007
 USTA VA BG14 Hard Courts, July 28, 2007
 Charlottesville Jr. Chmps. L3, August 6, 2007
 Robious Jr. Open, August 13, 2007
 USTA MAS B16 Challenger #6 L2, August 18, 2007
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 64 | Loss | Andrew Lutz | 722 | 6-1; 6-3 |
|  |  |
USTA MAS Chal. B14 #6 L2, August 25, 2007
 Dominion Club Jr. Open L4, August 31, 2007
 USTA MAS B16 Challenger #7 L2, September 8, 2007
 USTA MAS Championship #4 L1, October 13, 2007
 USTA MAS B14 Chmp. #4 L1, October 20, 2007
 USTA MAS B14 Challenger #8 L2, December 8, 2007

| |  |  | |