| |  | 
  | |  |
 |  |  | | James Chu |  | | Residence: | Westfield, NJ |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
L1 Eastern Des. B16 Closed, January 5, 2007
 L1 Eastern BG18-16 Des. Closed Chmps., January 26, 2007
 L1 Eastern B16 Des. Chmps., February 16, 2007
 L1 Eastern BG16 Des. Closed, March 2, 2007
 L1 Eastern B16 Designated, March 23, 2007
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 128 | Loss | Jared Gans | | Def (late)DP |
|  |  |
L1 Port Washington Summer Classic, July 20, 2007
 L1B BG18,12-10 Challenger, August 4, 2007
 L1 All Star BG18-12 Chmps., August 13, 2007
 L1 BG18-10 Chmps., August 23, 2007
 L1 Eastern B18,12 Des. Closed, September 7, 2007
 L1 Eastern Des. B18 Closed Chmps., September 28, 2007
 L1 Eastern Des. B18 Closed, October 26, 2007
 L1 Christine O'Reilly Mem. Chmps., December 14, 2007
 * The ranking calculation does not count this match.
| |  |  | |