| |  | 
  | |  |
 |  |  | | Catharine Harris |  | | Residence: | Weston, MA |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
Weymouth BG14 L6, January 13, 2007
 Kingsbury G14 L4, January 19, 2007
 Rhode Island G16,14 L6, February 2, 2007
 Middlebury BG14 L5, February 9, 2007
 New Hampshire BG18-14,10, February 16, 2007
 Sportsmen's TC BG16,14 L6, February 19, 2007
 Bass River BG14-10, February 23, 2007
 Longfellow BG14 L4, March 2, 2007
 Grande Meadows BG14 L6, March 9, 2007
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | Q | Loss | Emma Samson | 2001 | 6-4; 2-6; 6-2 |
|  |  |
Northeast TC G14 L5, March 30, 2007
 Grande Meadows BG14 L6, April 27, 2007
 New Hamphire BG14 L5, May 4, 2007
 Branford BG14,12, May 11, 2007
 New England Chmps. BG18-12 L3, June 23, 2007
 USTA BG14 Zone Team - Virginia Beach, July 7, 2007
 New Hampshire BG16 L6, August 10, 2007
 New England Hard Court Chmps. L5, August 13, 2007
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 64 | Loss | Eliza Lupone | 2791 | 1-0Ret (inj)RJ |
|  |  |
Westboro T&S BG18-16 L7, August 17, 2007
 Thoreau Club G16 L5, September 7, 2007
 Grande Meadows B18, G14 L5, September 14, 2007
 Weymouth BG16 L6, September 21, 2007
 Cape Cod BG14 L5, October 19, 2007
 Farmington Valley G16 L5, October 26, 2007
 Grande Meadows BG18,14 L7, November 9, 2007
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 16 | Win | Shannon Baker | | 6-3; 6-2 | | Q | Loss | Jacqueline McGuirk | | 6-0; 6-1 |
|  |  |
Westboro T&S Club BG16 L6, November 16, 2007
 New Hampshire BG18-14 L6, November 23, 2007
 Rhode Island BG16 L7, November 30, 2007
 Bloomfield BG16 L5, December 7, 2007
 New Hampshire BG18-16, December 14, 2007
 Grande Meadows BG18-12 L6, December 26, 2007
 * The ranking calculation does not count this match.
| |  |  | |