| |  | 
  | |  |
 |  |  | | Katelyn Mumaw |  | | Residence: | Charles Town, WV |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
UATA MAS G16 Challenger #1, January 4, 2008
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 32 | Loss | Ama Osei | 799 | 6-4; 6-4 |
|  |  |
USTA MAS G18 Challenger #1, January 11, 2008
 USTA MAS G16 Chmp. #1 L1, January 19, 2008
 USTA MAS G18 Chmp. #1 L1, February 2, 2008
 USTA MAS G16 Chal. #2 L2, February 9, 2008
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 32 | Loss | Ariel Burke | 1047 | 6-3; 6-4 |
|  |  |
USTA MAS G16 Challenger #2, February 22, 2008
 USTA MAS G16 Chal. #3 L2, February 29, 2008
 USTA MAS G18 Chal. #4 L2, April 26, 2008
 USTA MAS G16 Chmp. #3 L1, June 14, 2008
 38th Jefferson Open L4, July 1, 2008
 USTA G16 National Clay Court Chmps., July 13, 2008
 USTA Zonals BG16 - Winston-Salem, July 23, 2008
 25th Eastern Panhandle Open L4, July 31, 2008
 USTA MAS G16 Challenger #7 L2, September 6, 2008
 USTA MAS Challenger #7 L2, September 13, 2008
 USTA MAS Championship #4 L1, October 11, 2008
 USTA MAS Challenger #8 L2, December 6, 2008
 * The ranking calculation does not count this match.
| |  |  | |