| |  | 
  | |  |
 |  |  | | Ian Fraser |  | | Residence: | Virginia Beach, AL |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
USTA MAS B18 Challenger #1, January 12, 2008
 USTA MAS B18 Chmp. #1 L1, February 2, 2008
 USTA MAS B18 Chal. #2 L2, February 23, 2008
 USTA MAS B18 Chal. #5 L2, May 10, 2008
 USTA MAS B18 Chmp. #3 L1, June 14, 2008
 VBTPA Satellite VBTCC #3 L3, June 27, 2008
 BC&BS of NC 18 Southern Open Chmps., July 5, 2008
 USTA MAS Chal. B18 #6 L2, August 23, 2008
 USTA MAS B18 Challenger #7 L2, September 13, 2008
 Arby's Jr. Open L4, October 3, 2008
 USTA MAS B18 Challenger #8 L2, December 6, 2008
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 32 | Loss | Alex Dauses | | Wd (inj)WJ* |
|  |  |
* The ranking calculation does not count this match.
| |  |  | |