| |  | 
  | |  |
 |  |  | | Bryan Adams |  | | Residence: | Cheshire, CT |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
Rhode Island B16-12 L6, January 4, 2008
 Grande Meadows BG12 L4, January 11, 2008
 Lyme Shores B14 L4, January 18, 2008
 East Hartford BG12 L5, February 1, 2008
 Middlebury BG14 L5, February 8, 2008
 Longfellow BG14 L4, February 29, 2008
 Bloomfield BG14,12 Nike Tour, March 7, 2008
 CT Spring Branford Jamboree 14, 16, 18 L, March 21, 2008
 Farmington Valley B14 L5, March 28, 2008
 Bloomfield 10 Level 7 And 12, 14 Level 6, April 4, 2008
 Yale BG18-10, April 11, 2008
 Grande Meadows BG14 L6, April 25, 2008
 Fairfield BG14-10, May 9, 2008
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 16 | Loss | Marc Jacobs | | Wd (inj)WJ* |
|  |  |
Guilford Racquet BG14,12 L6, May 16, 2008
 New England Open BG14-12 L3, May 23, 2008
 Trumbull Racquet Club BG18-14, May 30, 2008
 Fun Unlimited BG14-12 L6, June 6, 2008
 New England Chmps. BG18-12 L3, June 21, 2008
 USTA Zone Team BG14 - Va Beach, July 5, 2008
 Racquet Koop 12, 14, 16 Level 6, August 1, 2008
 New England Hard Court Chmps., August 9, 2008
 Branford BG18-10 L6, August 22, 2008
 Trumbull RC BG18-10, August 29, 2008
 Lyme Shores B16 L5, September 5, 2008
 East Hartford B14 L5, September 12, 2008
 Farmington Valley BG16-14, September 26, 2008
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 16 | Loss | Chase Urban | 1422 | 6-3; 7-5 |
|  |  |
Tennis & Fitness of Rocky Hill BG16, October 10, 2008
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 16 | Loss | Griffin Reid | | 6-4; 6-2 |
|  |  |
Fitness & Tennis Club B14 L4, October 17, 2008
 Kingsbury 16 L5, November 7, 2008
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 32 | Loss | John Welch | 1791 | 7-6(9-7); 5-7Ret (inj)RJ |
|  |  |
Newington B16 L5, December 5, 2008
 Weymouth B14 L5, December 12, 2008
 * The ranking calculation does not count this match.
| |  |  | |