|  | 
  | |  |
 |  |  | Ashlee Davis |  | Residence: | Anderson, IN |
Birthplace: | Unknown | Birthdate: | Unknown | Height: | Unknown | Plays: | Unknown | Coaching: | Unknown |  | Complete Bio | |
USTA SN WINTER, December 27, 2000
 COPPER BOWL 01, January 1, 2001
 MWTA DESIGN 1/13/01, January 13, 2001
 FRANKLIN WINTER 01, January 26, 2001
 SPRING FLING 01, March 3, 2001
 USTA SPRING SN 01, April 12, 2001
 MWTA QUAL CITA 6/8, June 8, 2001
 MWTA CL OUT 6/30, June 30, 2001
 USTA SN CLAY 7/15/01, July 15, 2001
 USTA SN HC 8/5/01, August 5, 2001
 EDDIE HERR INT 01, November 23, 2001
 ORANGE BOWL ITF 01, December 7, 2001
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | 64 | Loss | Ivanna Israilova | | 7662 |
|  |  |
| |  |  | |