| |  | 
  | |  |
 |  |  | | Kacie Anson (USA) |  | | Residence: | Fayetteville, GA |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
USTA SN WINTER, December 27, 2000
 STA GA MAYORS 1/13, January 13, 2001
 FRANKLIN WINTER 01, January 26, 2001
 SPRING FLING 01, March 3, 2001
 STA SUPCIR GA 3/17, March 17, 2001
 USTA SPRING SN 01, April 12, 2001
 STA SUPCIR SC 5/5, May 5, 2001
 PEACH STATE 01, May 25, 2001
 STA QUAL GA 6/2, June 2, 2001
 STA CLOSED AR 6/23, June 23, 2001
 USTA SN CLAY 7/15/01, July 15, 2001
 USTA JR FED CUP 7/31, July 31, 2001
 USTA SN HC 8/5/01, August 5, 2001

| |  |  | |