| |  | 
  | |  |
 |  |  | | Samantha Waller |  | | Residence: | Cypress, CA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
COPPER BOWL 01 C, January 1, 2001
 SCTA SAN DIEGO 1/6, January 6, 2001
 SCTA WHITTIER 1/20, January 20, 2001
 SCTA SOUTH BAY 3/3, March 3, 2001
 USTA SPRING SN 01, April 12, 2001
 SCTA OJAI VALL 4/26, April 26, 2001
 SCTA ST BARBARA 6/2, June 2, 2001
 SCTA SECTIONAL 6/23, June 23, 2001
 SCTA SANTA YNEZ 7/14, July 14, 2001
 USTA SN HC 8/5/01, August 5, 2001
 * STAR does not count these matches.
| |  |  | |