| |  | 
  | |  |
 |  |  | | David Tran |  | | Residence: | Houston, TX |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
TTA OMNI MZ 2/16/01, February 16, 2001
 TTA AUSTIN MZ 3/16, March 16, 2001
 USTA NAT OP-TX 4/01, April 7, 2001
 TTA HOUSTON MZ 4/20, April 20, 2001
 MUTERSPAW 5/3/01, May 3, 2001
 TTA DALLAS MZ 5/11, May 11, 2001
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 16 | Win | Cesar Gutierrez | | WD* | | Q | Win | Daniel Womack | | 6261 | | S | Loss | Hubert Chodkiewicz | | 677563 |
|  |  |
TTA SUMM GS 6/4/01, June 4, 2001
 USTA SN CLAY 7/15/01, July 15, 2001
 USTA ZONE SW 7/28/01, July 28, 2001
 USTA SN HC 8/3/01, August 3, 2001
 TTA FALL GS 9/1/01, September 1, 2001
 * STAR does not count these matches.
| |  |  | |