| |  | 
  | |  |
 |  |  | | Jonathan Clarke |  | | Residence: | Orlando, FL |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
FTA LK CANE 2/10/01, February 10, 2001
 FTA JR EASTER 3/31, March 31, 2001
 USTA NAT OP-FL 4/01, April 7, 2001
 FLORIDA OPEN 7/1/01, July 1, 2001
 FTA DESIGN#4 7/28/01, July 28, 2001
 FTA DESIGN #6 10/6, October 6, 2001
 USTA NO-FL 11/22, November 22, 2001
 BK ORANGE BOWL 01, December 7, 2001
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 128 | Loss | Andres Osorio | | 6464 |
|  |  |
| |  |  | |