| |  | 
  | |  |
 |  |  | | Cameron Ball |  | | Residence: | Newport Beach, CA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
SCTA SAN DIEGO 1/6, January 6, 2001
 SCTA WHITTIER 1/20, January 20, 2001
 SCTA FULLERTON 2/3, February 3, 2001
 USTA NAT OP-CA 2/01, February 16, 2001
 SCTA SOUTH BAY 3/3, March 3, 2001
 SCTA OJAI VAL 4/26, April 26, 2001
 SCTA ANAHEIM 5/5/01, May 5, 2001
 SCTA CIF SO SECT 5/5, May 5, 2001
 QUIKSILVER JR 2001, May 26, 2001
 SCTA ST BARBARA 6/2, June 2, 2001
 SCTA SECT'L 6/23/01, June 23, 2001
 USTA NAT OP-CA 7/01, July 15, 2001
 USTA SN HC 8/3/01, August 3, 2001
 SCTA LOS CAB 9/15/01, September 15, 2001
 SCTA YMASAKI 10/27, October 27, 2001
 USTA NO-CA 11/22, November 22, 2001
 * STAR does not count these matches.
| |  |  | |